Year: | 1978 |
Length: | 9.2m |
Location: | christchurch Dorset UK |
Price: | £10,500 Tax Paid |
View Details |
Year: | 1979 |
Length: | 9.45m |
Location: | Plymouth Devon UK |
Price: | £21,955 Tax Paid |
View Details |
Year: | 1977 |
Length: | 9.4m |
Location: | Rochford Essex UK |
Price: | £12,500 Tax Paid |
View Details |
Year: | 1975 |
Length: | 9.448m |
Location: | Ipswich Suffolk UK |
Price: | £11,000 Tax Paid |
View Details |
Year: | 1979 |
Length: | 31' |
Location: | Plymouth Devon UK |
Price: | £28,950 Tax Paid |
View Details |
Year: | 1976 |
Length: | 9.450m |
Location: | Canvey Rd, SS8 0QT Suffolk UK |
Price: | £8,000 Tax Paid |
View Details |
Year: | 1977 |
Length: | 9.448m |
Location: | East Yorkshire East Yorkshire UK |
Price: | £14,500 |
View Details |
Year: | 1975 |
Length: | 31' |
Location: | Pembroke Dock Pembrokeshire UK |
Price: | £9,950 Tax Paid |
View Details |
Year: | 1976 |
Length: | 31' |
Location: | Kent UK |
Price: | £18,000 |
View Details |
Year: | 1979 |
Length: | 9.45m |
Location: | Essex Essex UK |
Price: | £11,995 |
View Details |