Year: | 2015 |
Length: | 6.55m |
Location: | Dublin Ireland |
Price: | €54,995 Tax Paid |
View Details |
Year: | 2004 |
Length: | 22' 11" |
Location: | North Wales Gwynedd UK |
Price: | £27,450 Tax Paid |
View Details |
Year: | 2022 |
Length: | 6.71m |
Location: | Brightlingsea UK |
Price: | £77,995 Tax Paid |
View Details |
Year: | 2022 |
Length: | 24' 5" |
Location: | Southampton UK |
Price: | £70,000 |
View Details |
Year: | 2023 |
Length: | 6.71m |
Location: | Dublin Co Dublin Ireland |
Price: | €99,900 Tax Paid |
View Details |
Year: | 2016 |
Length: | 6.55m |
Location: | Essex UK |
Price: | £44,995 |
View Details |
Year: | 2024 |
Length: | 6.72m |
Location: | Brightlingsea Essex UK |
Price: | £79,500 Tax Paid |
View Details |
Year: | 2016 |
Length: | 7.7m |
Location: | Deganwy Marina Conwy UK |
Price: | £48,888 Tax Paid |
View Details |
Year: | 2023 |
Length: | 22' |
Location: | Conwy Conwy UK |
Price: | £79,995 |
View Details |
Year: | 2023 |
Length: | 22' |
Location: | Conwy Conwy UK |
Price: | £92,000 |
View Details |
Year: | 2023 |
Length: | 6.71m |
Location: | Poole UK |
Price: | £82,450 Tax Paid |
View Details |
Year: | 2021 |
Length: | 6.71m |
Location: | Brightlingsea UK |
Price: | £62,000 Tax Paid |
View Details |
Year: | 2023 |
Length: | 22' |
Location: | Newcastle Upon Tyne Tyne & Wear UK |
Price: | £89,995 |
View Details |
Year: | 2024 |
Length: | 7.45m |
Location: | Brightlingsea Essex UK |
Price: | £75,500 Tax Paid |
View Details |