| Year: | 1910 |
| Length: | 24m |
| Location: | Gravesend Kent International |
| Price: | POA |
View Details | |
| Year: | 1927 |
| Length: | 23.164m |
| Location: | River Hamble Hampshire International |
| Price: | POA |
View Details | |
| Year: | 1923 |
| Length: | 21.40m |
| Location: | Hampton London International |
| Price: | POA Tax Exempt |
View Details | |
| Year: | 1930 |
| Length: | 50' |
| Location: | East London London International |
| Price: | POA |
View Details | |
| Year: | 1951 |
| Length: | 38.20m |
| Location: | Contact De Valk Loosdrecht Netherlands |
| Price: | POA Tax Paid |
View Details | |
| Year: | 1945 |
| Length: | 18.74m |
| Location: | Devon International |
View Details | |
| Year: | 1936 |
| Length: | 64' 3" |
| Location: | Thistleworth Marina London International |
| Price: | POA |
View Details | |
| Year: | 1927 |
| Length: | 15.84m |
| Location: | Shepperton Surrey International |
| Price: | POA |
View Details | |
| Year: | 1915 |
| Length: | 30.1m |
| Location: | Moreton Valance Gloucestershire International |
| Price: | POA Tax Paid |
View Details | |
| Year: | 2018 |
| Length: | 19.95m |
| Location: | Buckinghamshire International |
| Price: | POA |
View Details | |
| Year: | 2019 |
| Length: | 63' |
| Location: | Worcestershire International |
| Price: | POA |
View Details | |
| Year: | 1930 |
| Length: | 11.8m |
| Location: | London International |
| Price: | POA |
View Details | |
| Year: | 1906 |
| Length: | 20.42m |
| Location: | Uxbridge London International |
| Price: | POA |
View Details | |
| Year: | 1994 |
| Length: | 50' 6" |
| Location: | Cornwall International |
| Price: | POA |
View Details | |
| Year: | 2006 |
| Length: | 57' |
| Location: | Liverpool Merseyside International |
| Price: | POA |
View Details | |
| Year: | 1929 |
| Length: | 28m |
| Location: | Maldon Essex International |
| Price: | POA Tax Exempt |
View Details | |
| Year: | 1901 |
| Length: | 26m |
| Location: | Marlow Buckinghamshire International |
| Price: | POA Tax Paid |
View Details | |
| Year: | 1910 |
| Length: | 20.2m |
| Location: | Cheshire International |
| Price: | POA Tax Exempt |
View Details | |
| Year: | 2018 |
| Length: | 65' |
| Location: | Newbury Berkshire International |
| Price: | POA Tax Paid |
View Details | |
| Year: | 1930 |
| Length: | 19m |
| Location: | gravesend Kent International |
| Price: | POA Tax Paid |
View Details | |