Year: | 2018 |
Length: | 18.4m |
Location: | Reading Berkshire UK |
Price: | £139,950 |
View Details |
Year: | 2007 |
Length: | 16.70m |
Location: | Heybridge bASIN Essex UK |
Price: | £87,000 |
View Details |
Year: | 2019 |
Length: | 60' |
Location: | Kent UK |
Price: | £139,000 |
View Details |
Year: | 2018 |
Length: | 57' |
Location: | Goole East Yorkshire UK |
Price: | £134,999 Tax Paid |
View Details |
Length: | 62' |
Location: | Cambridgeshire Cambridgeshire UK |
Price: | £149,950 |
View Details |
Year: | 2012 |
Length: | 45' |
Location: | Limehouse Marina London UK |
Price: | £90,000 Tax Paid |
View Details |
Year: | 2005 |
Length: | 57' |
Location: | Bath Somerset UK |
Price: | £97,000 |
View Details |
Year: | 2008 |
Length: | 50' |
Location: | Henley on Thames Oxfordshire UK |
Price: | £89,000 |
View Details |
Year: | 2019 |
Length: | 62' |
Location: | Northwich, Cheshire Cheshire UK |
Price: | £114,950 Tax Paid |
View Details |
Year: | 2017 |
Length: | 60' |
Location: | London - River Lea London UK |
View Details |
Year: | 2019 |
Length: | 60' |
Location: | London London UK |
Price: | £134,500 |
View Details |
Year: | 2007 |
Length: | 17.3m |
Location: | Cambridgeshire UK |
Price: | £115,000 |
View Details |
Year: | 2023 |
Length: | 70' |
Location: | UK |
Price: | £249,950 |
View Details |
Year: | 2021 |
Length: | 19.507m |
Location: | St Olaves UK |
Price: | £184,950 |
View Details |
Year: | 2006 |
Length: | 57' |
Location: | Garstang Lancashire UK |
Price: | £79,995 |
View Details |
Year: | 2004 |
Length: | 57' |
Location: | Reading Berkshire UK |
Price: | £77,000 |
View Details |
Year: | 2017 |
Length: | 17.37m |
Location: | Central London (no mooring) London UK |
Price: | £110,000 |
View Details |
Year: | 2018 |
Length: | 18m |
Location: | Shardlow, Marina Derbyshire UK |
Price: | £125,000 |
View Details |
Year: | 1973 |
Length: | 14m |
Location: | Worcester UK |
Price: | £69,000 |
View Details |
Year: | 2022 |
Length: | 45' |
Location: | Hemel Hempstead Hertfordshire UK |
View Details |