Year: | 2018 |
Length: | 45' |
Location: | Rodney Bay Tortola British Virgin Islands |
Price: | $540,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 45' |
Location: | Fort Lauderdale Florida USA |
Price: | $775,000 Tax Paid |
View Details |
Year: | 2023 |
Length: | 45' |
Location: | Fort Lauderdale USA |
Price: | $989,000 Tax Paid |
View Details |
Year: | 2019 |
Length: | 45' |
Location: | Rodney Bay Saint Lucia |
Price: | $595,000 Tax Not Paid |
View Details |
Year: | 2018 |
Length: | 45' |
Location: | Port Louis Saint Martin |
Price: | $569,000 Tax Not Paid |
View Details |
Year: | 2019 |
Length: | 45' |
Location: | Rodney Bay Tortola British Virgin Islands |
Price: | $550,000 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 45' |
Location: | Saint Augustine Florida USA |
Price: | $985,000 |
View Details |
Year: | 2019 |
Length: | 45' |
Location: | Rodney Bay Antigua And Barbuda |
Price: | $525,000 Tax Not Paid |
View Details |
Year: | 2018 |
Length: | 13.72m |
Location: | Dubrovnik Dubrovnik-Neretva Croatia |
Price: | €549,000 Tax Paid |
View Details |
Year: | 2017 |
Length: | 45' |
Location: | Tortola Tortola British Virgin Islands |
Price: | $579,000 Tax Not Paid |
View Details |
Year: | 2018 |
Length: | 13.72m |
Location: | Corfu Greece |
Price: | €499,000 Tax Not Paid |
View Details |