| Year: | 2025 |
| Length: | 12.8m |
| Location: | Mallorca Mallorca Spain |
| Price: | €649,995 |
View Details | |
| Year: | 2017 |
| Length: | 12.8m |
| Location: | Preveza Ionian Islands Greece |
| Price: | €335,000 Tax Not Paid |
View Details | |
| Year: | 2017 |
| Length: | 12.80m |
| Location: | Attica Greece |
| Price: | €390,000 Ex. Tax |
View Details | |
| Year: | 2021 |
| Length: | 13.220m |
| Location: | Southampton Hampshire UK |
| Price: | £424,995 Tax Paid |
View Details | |
| Year: | 2018 |
| Length: | 12.79m |
| Location: | Portugal Portugal |
| Price: | €425,000 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 12.8m |
| Location: | Croatia |
| Price: | €540,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 12.80m |
| Location: | Croatia |
| Price: | €470,000 Tax Not Paid |
View Details | |
| Year: | 2016 |
| Length: | 12.801m |
| Location: | Marmaris Nicosia Cyprus |
| Price: | €435,000 Tax Not Paid |
View Details | |
| Year: | 2020 |
| Length: | 12.8m |
| Location: | Piraeus Ionian Islands Greece |
| Price: | €345,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 12.79m |
| Location: | Contact De Valk Multihull Spain |
| Price: | €589,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 12.79m |
| Location: | Contact De Valk Palma Mallorca Spain |
| Price: | €589,000 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 42m |
| Location: | St Lucia Saint Lucia |
| Price: | €700,000 Tax Not Paid |
View Details | |
| Year: | 2020 |
| Length: | 12.80m |
| Location: | Attica Greece |
| Price: | €420,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.8m |
| Location: | La Rochelle France |
| Price: | €442,000 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 13.22m |
| Location: | Contact De Valk Dalmatia Split-Dalmatia Croatia |
| Price: | €410,000 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 13.22m |
| Location: | Contact De Valk Multihull Croatia |
| Price: | €410,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.8m |
| Location: | BVI British Virgin Islands |
| Price: | $749,995 |
View Details | |
| Year: | 2020 |
| Length: | 12.801m |
| Location: | Athens Attica Greece |
| Price: | €430,000 Tax Not Paid |
View Details | |
| Year: | 2020 |
| Length: | 42' |
| Location: | Road Town Tortola British Virgin Islands |
| Price: | $359,000 |
View Details | |
| Year: | 2019 |
| Length: | 12.80m |
| Location: | West Greece Greece |
| Price: | €350,000 Tax Not Paid |
View Details | |