| Year: | 1925 |
| Length: | 38' |
| Location: | Wiltshire UK |
| Price: | £35,000 |
View Details | |
| Year: | 1998 |
| Length: | 60' |
| Location: | Purley Berkshire UK |
| Price: | £95,000 Tax Exempt |
View Details | |
| Year: | 2011 |
| Length: | 18.288m |
| Location: | London London UK |
| Price: | £130,000 |
View Details | |
| Year: | 2012 |
| Length: | 12.55m |
| Location: | Burgundy France |
| Price: | €119,000 |
View Details | |
| Year: | 1920 |
| Length: | 26.57m |
| Location: | Burgundy France |
| Price: | €215,000 |
View Details | |
| Year: | 1956 |
| Length: | 38' |
| Location: | Athlone Marina Co Westmeath Ireland |
| Price: | €29,000 Tax Paid |
View Details | |
| Year: | 2004 |
| Length: | 11.56m |
| Location: | Ile-de-France France |
| Price: | €179,000 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 65' |
| Location: | KT12 2EG Surrey UK |
| Price: | £150,000 Tax Exempt |
View Details | |
| Length: | 23' |
| Location: | Norfolk UK |
| Price: | £9,750 |
View Details | |
| Year: | 1959 |
| Length: | 29.10m |
| Location: | London UK |
| Price: | £230,000 |
View Details | |
| Year: | 1910 |
| Length: | 197' |
| Location: | Hoo Kent UK |
| Price: | £250,000 |
View Details | |
| Year: | 2007 |
| Length: | 14.94m |
| Location: | London London UK |
| Price: | £145,000 Tax Not Paid |
View Details | |
| Year: | 2012 |
| Length: | 19.97m |
| Location: | Marina Corre Burgundy France |
| Price: | £350,000 Tax Exempt |
View Details | |
| Year: | 1898 |
| Length: | 16m |
| Location: | Northern Ireland Fermanagh UK |
| Price: | £115,000 Tax Exempt |
View Details | |
| Year: | 2011 |
| Length: | 15.24m |
| Location: | London London UK |
| Price: | £65,000 Tax Paid |
View Details | |
| Year: | 1980 |
| Length: | 32' |
| Location: | Rochester Kent UK |
| Price: | £29,995 |
View Details | |
| Year: | 1953 |
| Length: | 65' |
| Location: | Medway Kent UK |
| Price: | £65,000 |
View Details | |
| Year: | 2018 |
| Length: | 9m |
| Location: | Shillingford Oxfordshire UK |
| Price: | £59,000 Tax Paid |
View Details | |
| Year: | 2021 |
| Length: | 70' |
| Location: | Mountsorrel East Midlands UK |
| Price: | £144,950 Tax Paid |
View Details | |
| Year: | 2011 |
| Length: | 12.2m |
| Location: | Farndon, Nottinghamshire Nottinghamshire UK |
| Price: | £114,995 |
View Details | |