| Year: | 1974 |
| Length: | 8.23m |
| Location: | Yorkshire UK |
| Price: | £5,000 Tax Paid |
View Details | |
| Year: | 1984 |
| Length: | 27' |
| Location: | Shepperton London UK |
| Price: | £9,950 Tax Paid |
View Details | |
| Year: | 1976 |
| Length: | 27' |
| Location: | Ludham Bridge Norfolk UK |
| Price: | £9,400 Tax Paid |
View Details | |
| Year: | 1984 |
| Length: | 27' |
| Location: | Marlow Buckinghamshire UK |
| Price: | £10,950 Tax Paid |
View Details | |
| Year: | 1975 |
| Length: | 8.23m |
| Location: | St Olaves Norfolk UK |
| Price: | £10,750 |
View Details | |
| Year: | 1964 |
| Length: | 8.23m |
| Location: | NORFOLK. Norfolk UK |
| Price: | £10,750 |
View Details | |
| Year: | 1972 |
| Length: | 8.18m |
| Location: | Burgh St Peter, Norfolk Norfolk UK |
| Price: | £9,000 Tax Paid |
View Details | |
| Year: | 1972 |
| Length: | 8.23m |
| Location: | Nottinghamshire Nottinghamshire UK |
| Price: | £9,500 Tax Paid |
View Details | |