Year: | 2005 |
Length: | 9.50m |
Location: | BLACK SEA Romania |
Price: | €79,000 |
View Details |
Year: | 1992 |
Length: | 16.55m |
Location: | WEST MED France |
Price: | €175,000 |
View Details |
Year: | 2008 |
Length: | 19.5m |
Location: | Renfrewshire UK |
View Details |
Year: | 2018 |
Length: | 11.40m |
Location: | Pontevedra Spain |
View Details |
Year: | 1983 |
Length: | 11.46m |
Location: | DOVER Kent UK |
Price: | £40,000 Excluding VAT |
View Details |
Year: | 2018 |
Length: | 11m |
Location: | Malaysia |
Price: | $300,000 |
View Details |
Year: | 2016 |
Length: | 16m |
Location: | Yalova Turkey |
View Details |
Year: | 1978 |
Length: | 16m |
Location: | WEST MED Monaco |
Price: | €60,000 |
View Details |
Year: | 1980 |
Length: | 13.72m |
Location: | UK |
Price: | £34,500 Tax Paid |
View Details |
Year: | 2003 |
Length: | 10.6m |
Location: | Essex UK |
Price: | £110,000 Ex. Tax |
View Details |
Year: | 2016 |
Length: | 12.6m |
Location: | Singapore |
Price: | SGD 450,000 |
View Details |
Year: | 1990 |
Length: | 15.85m |
Location: | ECSA Uruguay |
Price: | $252,000 |
View Details |
Year: | 1997 |
Length: | 11.65m |
Location: | ECSA Uruguay |
Price: | $87,000 |
View Details |
Year: | 1973 |
Length: | 12.6m |
Location: | N Itreland UK |
Price: | £33,500 Tax Not Paid |
View Details |
Year: | 1981 |
Length: | 33' |
Location: | Co Wexford Ireland |
Price: | €45,000 |
View Details |
Length: | 12.8m |
Location: | Grimsby Lincolnshire UK |
Price: | £40,000 Excluding VAT |
View Details |
Year: | 1993 |
Length: | 16.7m |
Location: | Latvia |
Price: | €79,000 |
View Details |
Year: | 2015 |
Length: | 12m |
Location: | NORTH EUROPE Spain |
Price: | €315,000 |
View Details |
Year: | 2016 |
Length: | 18m |
Location: | Noord-Holland Netherlands |
View Details |
Year: | 2011 |
Length: | 16.50m |
Location: | Rotterdam Zuid-Holland Netherlands |
View Details |